<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TOMA Advanced Biomedical</title>
	<atom:link href="http://www.tomalab.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomalab.com</link>
	<description>Le tue analisi. La nostra professionalità</description>
	<lastBuildDate>Thu, 11 Apr 2013 06:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Aggiornamento Carta dei Servizi</title>
		<link>http://www.tomalab.com/en/2013/03/14/aggiornamento-carta-dei-servizi/</link>
		<comments>http://www.tomalab.com/en/2013/03/14/aggiornamento-carta-dei-servizi/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 11:12:43 +0000</pubDate>
		<dc:creator>Mirko</dc:creator>
				<category><![CDATA[Events / Conventions]]></category>

		<guid isPermaLink="false">http://www.tomalab.com/en/?p=12241</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.tomalab.com%2Fen%2F2013%2F03%2F14%2Faggiornamento-carta-dei-servizi%2F&amp;layout=button_count&amp;show_faces=true&amp;width=&amp;action=like&amp;font=tahoma&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:0px; overflow:hidden; width:px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.tomalab.com/en/2013/03/14/aggiornamento-carta-dei-servizi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XV Congresso Nazionale SIGU. Sorrento, 21-24 Novembre 2012</title>
		<link>http://www.tomalab.com/en/2013/01/30/xv-congresso-nazionale-sigu-sorrento-21-24-novembre-2012/</link>
		<comments>http://www.tomalab.com/en/2013/01/30/xv-congresso-nazionale-sigu-sorrento-21-24-novembre-2012/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 06:01:10 +0000</pubDate>
		<dc:creator>Emanuela Anna Roselli</dc:creator>
				<category><![CDATA[Partecipazione a congressi posters and abstracts]]></category>
		<category><![CDATA[Cellule Staminali]]></category>
		<category><![CDATA[medicina rigenerativa]]></category>
		<category><![CDATA[MSC]]></category>

		<guid isPermaLink="false">http://www.tomalab.com/en/?p=11079</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.tomalab.com%2Fen%2F2013%2F01%2F30%2Fxv-congresso-nazionale-sigu-sorrento-21-24-novembre-2012%2F&amp;layout=button_count&amp;show_faces=true&amp;width=&amp;action=like&amp;font=tahoma&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:0px; overflow:hidden; width:px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.tomalab.com/en/2013/01/30/xv-congresso-nazionale-sigu-sorrento-21-24-novembre-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th MEETING FIRST-MSC BETWEEN BIG KILLERS AND NANOPARTICLES. PAVIA, May, 14th 2012</title>
		<link>http://www.tomalab.com/en/2013/01/30/4th-meeting-first-msc-between-big-killers-and-nanoparticles-pavia-14-maggio-2012/</link>
		<comments>http://www.tomalab.com/en/2013/01/30/4th-meeting-first-msc-between-big-killers-and-nanoparticles-pavia-14-maggio-2012/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 05:55:51 +0000</pubDate>
		<dc:creator>Emanuela Anna Roselli</dc:creator>
				<category><![CDATA[Partecipazione a congressi posters and abstracts]]></category>
		<category><![CDATA[cellule mesenchimali]]></category>
		<category><![CDATA[Cellule Staminali]]></category>
		<category><![CDATA[medicina rigenerativa]]></category>
		<category><![CDATA[MSC]]></category>

		<guid isPermaLink="false">http://www.tomalab.com/en/?p=11088</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.tomalab.com%2Fen%2F2013%2F01%2F30%2F4th-meeting-first-msc-between-big-killers-and-nanoparticles-pavia-14-maggio-2012%2F&amp;layout=button_count&amp;show_faces=true&amp;width=&amp;action=like&amp;font=tahoma&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:0px; overflow:hidden; width:px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.tomalab.com/en/2013/01/30/4th-meeting-first-msc-between-big-killers-and-nanoparticles-pavia-14-maggio-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KaryoLite BoBs: a new and efficent molecular technique for the genetic evaluation of products of conception</title>
		<link>http://www.tomalab.com/en/2013/01/23/karyolite-bobs-un-nuovo-metodo-con-elevata-resa-diagnostica-per-indagare-i-tessuti-abortivi/</link>
		<comments>http://www.tomalab.com/en/2013/01/23/karyolite-bobs-un-nuovo-metodo-con-elevata-resa-diagnostica-per-indagare-i-tessuti-abortivi/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 13:34:44 +0000</pubDate>
		<dc:creator>fgrati</dc:creator>
				<category><![CDATA[Diagnostica prenatale]]></category>
		<category><![CDATA[Karyolite]]></category>
		<category><![CDATA[Pubblicazioni scientifiche]]></category>
		<category><![CDATA[aborto]]></category>
		<category><![CDATA[Aneuploidie DNA]]></category>
		<category><![CDATA[aneuploidies]]></category>
		<category><![CDATA[Bacs on Beads]]></category>
		<category><![CDATA[Beatrice Grimi]]></category>
		<category><![CDATA[bobs]]></category>
		<category><![CDATA[cariotipo]]></category>
		<category><![CDATA[diagnosi prenatale]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Federico Maggi]]></category>
		<category><![CDATA[feto]]></category>
		<category><![CDATA[Francesca Dulcetti]]></category>
		<category><![CDATA[Francesca Malvestiti]]></category>
		<category><![CDATA[Francesca Romana Grati]]></category>
		<category><![CDATA[François Vialard]]></category>
		<category><![CDATA[Giuseppe Simoni]]></category>
		<category><![CDATA[Grati Francesca]]></category>
		<category><![CDATA[KaryoLite BoBs]]></category>
		<category><![CDATA[PerkinElmer]]></category>
		<category><![CDATA[Prenatal BoBs]]></category>
		<category><![CDATA[prodotto di concepimento]]></category>
		<category><![CDATA[Product of conception]]></category>
		<category><![CDATA[qf-pcr]]></category>
		<category><![CDATA[riarrangiamenti]]></category>
		<category><![CDATA[Tessuti abortivi]]></category>
		<category><![CDATA[tessuto abortivo]]></category>
		<category><![CDATA[toma]]></category>
		<category><![CDATA[tomalab]]></category>
		<category><![CDATA[trisomia]]></category>
		<category><![CDATA[trisomie]]></category>

		<guid isPermaLink="false">http://www.tomalab.com/en/?p=11936</guid>
		<description><![CDATA[(Italiano) TOMA lab pubblication on the validation study of the technology KaryoLite BoBs. Basing on the satisfactory resultsthis test is now available in diagnostic routine of product of conceptions and abortive tissues.]]></description>
			<content:encoded><![CDATA[<p><div><a title="Prenatal diagnosis." href="#"><a rel="attachment wp-att-11957" href="http://www.tomalab.com/2013/01/23/karyolite-bobs-un-nuovo-metodo-con-elevata-resa-diagnostica-per-indagare-i-tessuti-abortivi/grati-et-al-figure-5-3/"><img class="alignleft size-medium wp-image-11957" src="http://www.tomalab.com/wp-content/uploads/Grati-et-al-Figure-51-300x130.jpg" alt="" width="300" height="130" /></a>Prenat Diagn.</a> 2013 Jan;33(1):32-41. doi: 10.1002/pd.4004. Epub  2012 Nov 20.</div>
<h1>Application of a new molecular technique for the genetic evaluation of products of conception.</h1>
<div><a href="/pubmed?term=Grati%20FR%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=23168908">Grati FR</a>, <a href="/pubmed?term=Gomes%20DM%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=23168908">Gomes DM</a>, <a href="/pubmed?term=Ganesamoorthy%20D%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=23168908">Ganesamoorthy D</a>, <a href="/pubmed?term=Marcato%20L%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=23168908">Marcato L</a>, <a href="/pubmed?term=De%20Toffol%20S%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=23168908">De Toffol S</a>, <a href="/pubmed?term=Blondeel%20E%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=23168908">Blondeel E</a>, <a href="/pubmed?term=Malvestiti%20F%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=23168908">Malvestiti F</a>, <a href="/pubmed?term=Loeuillet%20L%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=23168908">Loeuillet L</a>, <a href="/pubmed?term=Ruggeri%20AM%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=23168908">Ruggeri AM</a>, <a href="/pubmed?term=Wainer%20R%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=23168908">Wainer R</a>, <a href="/pubmed?term=Maggi%20F%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=23168908">Maggi F</a>, <a href="/pubmed?term=Aboura%20A%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=23168908">Aboura A</a>, <a href="/pubmed?term=Dupont%20C%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=23168908">Dupont C</a>, <a href="/pubmed?term=Tabet%20AC%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=23168908">Tabet AC</a>, <a href="/pubmed?term=Guimiot%20F%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=23168908">Guimiot F</a>, <a href="/pubmed?term=Slater%20HR%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=23168908">Slater HR</a>, <a href="/pubmed?term=Simoni%20G%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=23168908">Simoni G</a>, <a href="/pubmed?term=Vialard%20F%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=23168908">Vialard F</a>.</div>
<div>
<h3>Source</h3>
<p>Research and Development, Cytogenetics and Molecular Biology, TOMA Advanced Biomedical Assays, Busto Arsizio, Varese, Italy.</p>
</div>
<div>
<h3>Abstract</h3>
<h4>OBJECTIVES:</h4>
<p>Karyotyping is a well-established method of investigating the genetic content of product of conceptions (POCs). Because of the high rate of culture failure and maternal cell contamination, failed results or 46,XX findings are often obtained. Different molecular approaches that are not culture dependent have been proposed to circumvent these limits. On the basis of the robust experience previously obtained with bacterial artificial chromosomes (BACs)-on-Beads™ (BoBs™), we evaluated the same technology that we had used for the analysis of prenatal samples on POCs.</p>
<h4>METHOD:</h4>
<p>KaryoLite™ BoBs™ includes 91 beads, each of which is conjugated with a composite of multiple neighboring BACs according to the hg19 assembly. It quantifies proximal and terminal regions of each chromosome arm. The study included 376 samples.</p>
<h4>RESULTS:</h4>
<p>The failure rate was 2%, and reproducibility &gt;99%; false-positive and false-negative rates were &lt;1% for non-mosaic aneuploidies and imbalances effecting all three BACs in a contig. Detection rate for partial terminal imbalances was 65.5%. The mosaic detection threshold was 50%, and the success rate in macerated samples was 87.8%. The aneuploidy detection rate in samples with cell growth failure was 27.8%, and maternal cell contamination was suspected in 23.1% of 46,XX cultured cells.</p>
<h4>CONCLUSION:</h4>
<p>KaryoLite™ BoBs™ as a &#8216;first-tier&#8217; test in combination with other approaches showed beneficial, cost-effective and clearly enhanced POC testing. © 2012 John Wiley &amp; Sons, Ltd.</p>
<p>© 2012 John Wiley &amp; Sons, Ltd.</p>
</div>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.tomalab.com%2Fen%2F2013%2F01%2F23%2Fkaryolite-bobs-un-nuovo-metodo-con-elevata-resa-diagnostica-per-indagare-i-tessuti-abortivi%2F&amp;layout=button_count&amp;show_faces=true&amp;width=&amp;action=like&amp;font=tahoma&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:0px; overflow:hidden; width:px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.tomalab.com/en/2013/01/23/karyolite-bobs-un-nuovo-metodo-con-elevata-resa-diagnostica-per-indagare-i-tessuti-abortivi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citogenetica Molecolare – Array CGH</title>
		<link>http://www.tomalab.com/en/2013/01/10/citogenetica-molecolare-array-cgh/</link>
		<comments>http://www.tomalab.com/en/2013/01/10/citogenetica-molecolare-array-cgh/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 06:31:14 +0000</pubDate>
		<dc:creator>fgrati</dc:creator>
				<category><![CDATA[Array CGH]]></category>
		<category><![CDATA[Diagnostica prenatale]]></category>
		<category><![CDATA[News TOMA]]></category>
		<category><![CDATA[acgh]]></category>
		<category><![CDATA[amniocentesi]]></category>
		<category><![CDATA[angelman]]></category>
		<category><![CDATA[anomalia ecografica]]></category>
		<category><![CDATA[Anomalie cromosomiche]]></category>
		<category><![CDATA[anomalie genetiche]]></category>
		<category><![CDATA[array CGH]]></category>
		<category><![CDATA[array comparative genomic hybridization]]></category>
		<category><![CDATA[azf]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[Beatrice Grimi]]></category>
		<category><![CDATA[biologia molecolare]]></category>
		<category><![CDATA[bobs]]></category>
		<category><![CDATA[cgh]]></category>
		<category><![CDATA[cgh array]]></category>
		<category><![CDATA[citogenetica]]></category>
		<category><![CDATA[citogenetica molecolare]]></category>
		<category><![CDATA[cmv]]></category>
		<category><![CDATA[cri-du-chat]]></category>
		<category><![CDATA[di george]]></category>
		<category><![CDATA[diagnosi]]></category>
		<category><![CDATA[diagnosi prenatale]]></category>
		<category><![CDATA[disomia uniparentale]]></category>
		<category><![CDATA[DNA fetale]]></category>
		<category><![CDATA[ecografia]]></category>
		<category><![CDATA[eptein barr]]></category>
		<category><![CDATA[fanconi anemia]]></category>
		<category><![CDATA[farmacogenomica]]></category>
		<category><![CDATA[farmacogentica]]></category>
		<category><![CDATA[Federico Maggi]]></category>
		<category><![CDATA[fibrosi cistica]]></category>
		<category><![CDATA[FISH]]></category>
		<category><![CDATA[Francesca Dulcetti]]></category>
		<category><![CDATA[Francesca Malvestiti]]></category>
		<category><![CDATA[Francesca Romana Grati]]></category>
		<category><![CDATA[genetica]]></category>
		<category><![CDATA[Giuseppe Simoni]]></category>
		<category><![CDATA[herpes zoster]]></category>
		<category><![CDATA[hnpp]]></category>
		<category><![CDATA[ispd]]></category>
		<category><![CDATA[kallman]]></category>
		<category><![CDATA[lavoro]]></category>
		<category><![CDATA[leiden]]></category>
		<category><![CDATA[linee guida]]></category>
		<category><![CDATA[malformazioni genetiche]]></category>
		<category><![CDATA[mamme]]></category>
		<category><![CDATA[marcatore sovranumerario]]></category>
		<category><![CDATA[microarray]]></category>
		<category><![CDATA[microdelezioni]]></category>
		<category><![CDATA[microduplicazioni]]></category>
		<category><![CDATA[miller-dieker lis]]></category>
		<category><![CDATA[mthfr]]></category>
		<category><![CDATA[oncologia]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[papilloma virus]]></category>
		<category><![CDATA[parvovirus]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[position statement]]></category>
		<category><![CDATA[prader-willi]]></category>
		<category><![CDATA[prenatale]]></category>
		<category><![CDATA[pudmed]]></category>
		<category><![CDATA[qf-pcr]]></category>
		<category><![CDATA[riarrangiamenti]]></category>
		<category><![CDATA[ritardo mentale]]></category>
		<category><![CDATA[Roberto Scarafia]]></category>
		<category><![CDATA[rubeo]]></category>
		<category><![CDATA[sigu]]></category>
		<category><![CDATA[snp]]></category>
		<category><![CDATA[sry]]></category>
		<category><![CDATA[talassemia]]></category>
		<category><![CDATA[toma]]></category>
		<category><![CDATA[tomalab]]></category>
		<category><![CDATA[translucenza nucale aumentata]]></category>
		<category><![CDATA[trisomia]]></category>
		<category><![CDATA[trisomie]]></category>
		<category><![CDATA[umana]]></category>
		<category><![CDATA[villo coriale]]></category>
		<category><![CDATA[villocentesi]]></category>
		<category><![CDATA[williams-beuren]]></category>
		<category><![CDATA[wolf-hirschhorm]]></category>

		<guid isPermaLink="false">http://www.tomalab.com/en/?p=11326</guid>
		<description><![CDATA[Sorry, this entry is only available in Italiano.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.tomalab.com/feed/">Italiano</a>.</p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.tomalab.com%2Fen%2F2013%2F01%2F10%2Fcitogenetica-molecolare-array-cgh%2F&amp;layout=button_count&amp;show_faces=true&amp;width=&amp;action=like&amp;font=tahoma&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:0px; overflow:hidden; width:px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.tomalab.com/en/2013/01/10/citogenetica-molecolare-array-cgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pubblicazione del position paper del gruppo di lavoro di citogenetica SIGU (Società Italiana di Genetica Umana) sull’applicazione dei microarray (array CGH e SNP array) in diagnosi prenatale</title>
		<link>http://www.tomalab.com/en/2013/01/09/bblicazione-del-position-paper-del-gruppo-di-lavoro-di-citogenetica-sigu-societa-italiana-di-genetica-umana-sull%e2%80%99applicazione-dei-microarray-array-cgh-e-snp-array-in-diagnosi-prenatale/</link>
		<comments>http://www.tomalab.com/en/2013/01/09/bblicazione-del-position-paper-del-gruppo-di-lavoro-di-citogenetica-sigu-societa-italiana-di-genetica-umana-sull%e2%80%99applicazione-dei-microarray-array-cgh-e-snp-array-in-diagnosi-prenatale/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 07:14:54 +0000</pubDate>
		<dc:creator>fgrati</dc:creator>
				<category><![CDATA[Array CGH]]></category>
		<category><![CDATA[Diagnostica prenatale]]></category>
		<category><![CDATA[News TOMA]]></category>
		<category><![CDATA[Pubblicazioni scientifiche]]></category>
		<category><![CDATA[acgh]]></category>
		<category><![CDATA[amniocentesi]]></category>
		<category><![CDATA[angelman]]></category>
		<category><![CDATA[anomalia ecografica]]></category>
		<category><![CDATA[Anomalie cromosomiche]]></category>
		<category><![CDATA[anomalie genetiche]]></category>
		<category><![CDATA[array CGH]]></category>
		<category><![CDATA[array comparative genomic hybridization]]></category>
		<category><![CDATA[azf]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[Beatrice Grimi]]></category>
		<category><![CDATA[biologia molecolare]]></category>
		<category><![CDATA[bobs]]></category>
		<category><![CDATA[cgh]]></category>
		<category><![CDATA[cgh array]]></category>
		<category><![CDATA[citogenetica]]></category>
		<category><![CDATA[citogenetica molecolare]]></category>
		<category><![CDATA[cmv]]></category>
		<category><![CDATA[cri-du-chat]]></category>
		<category><![CDATA[di george]]></category>
		<category><![CDATA[diagnosi]]></category>
		<category><![CDATA[diagnosi prenatale]]></category>
		<category><![CDATA[disomia uniparentale]]></category>
		<category><![CDATA[DNA fetale]]></category>
		<category><![CDATA[ecografia]]></category>
		<category><![CDATA[eptein barr]]></category>
		<category><![CDATA[fanconi anemia]]></category>
		<category><![CDATA[farmacogenomica]]></category>
		<category><![CDATA[farmacogentica]]></category>
		<category><![CDATA[Federico Maggi]]></category>
		<category><![CDATA[fibrosi cistica]]></category>
		<category><![CDATA[FISH]]></category>
		<category><![CDATA[Francesca Dulcetti]]></category>
		<category><![CDATA[Francesca Malvestiti]]></category>
		<category><![CDATA[Francesca Romana Grati]]></category>
		<category><![CDATA[genetica]]></category>
		<category><![CDATA[Giuseppe Simoni]]></category>
		<category><![CDATA[herpes zoster]]></category>
		<category><![CDATA[hnpp]]></category>
		<category><![CDATA[ispd]]></category>
		<category><![CDATA[kallman]]></category>
		<category><![CDATA[lavoro]]></category>
		<category><![CDATA[leiden]]></category>
		<category><![CDATA[linee guida]]></category>
		<category><![CDATA[malformazioni genetiche]]></category>
		<category><![CDATA[mamme]]></category>
		<category><![CDATA[marcatore sovranumerario]]></category>
		<category><![CDATA[microarray]]></category>
		<category><![CDATA[microdelezioni]]></category>
		<category><![CDATA[microduplicazioni]]></category>
		<category><![CDATA[miller-dieker lis]]></category>
		<category><![CDATA[mthfr]]></category>
		<category><![CDATA[oncologia]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[papilloma virus]]></category>
		<category><![CDATA[parvovirus]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[position statement]]></category>
		<category><![CDATA[prader-willi]]></category>
		<category><![CDATA[prenatale]]></category>
		<category><![CDATA[pudmed]]></category>
		<category><![CDATA[qf-pcr]]></category>
		<category><![CDATA[riarrangiamenti]]></category>
		<category><![CDATA[ritardo mentale]]></category>
		<category><![CDATA[Roberto Scarafia]]></category>
		<category><![CDATA[rubeo]]></category>
		<category><![CDATA[sigu]]></category>
		<category><![CDATA[snp]]></category>
		<category><![CDATA[sry]]></category>
		<category><![CDATA[talassemia]]></category>
		<category><![CDATA[toma]]></category>
		<category><![CDATA[tomalab]]></category>
		<category><![CDATA[translucenza nucale aumentata]]></category>
		<category><![CDATA[trisomia]]></category>
		<category><![CDATA[trisomie]]></category>
		<category><![CDATA[umana]]></category>
		<category><![CDATA[villo coriale]]></category>
		<category><![CDATA[villocentesi]]></category>
		<category><![CDATA[williams-beuren]]></category>
		<category><![CDATA[wolf-hirschhorm]]></category>

		<guid isPermaLink="false">http://www.tomalab.com/en/?p=5141</guid>
		<description><![CDATA[(Italiano) Pubblicazione del position paper del gruppo di lavoro di citogenetica SIGU (Società Italiana di Genetica Umana) sull’applicazione dei microarray (array CGH e SNP array) in diagnosi prenatale]]></description>
			<content:encoded><![CDATA[</p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.tomalab.com%2Fen%2F2013%2F01%2F09%2Fbblicazione-del-position-paper-del-gruppo-di-lavoro-di-citogenetica-sigu-societa-italiana-di-genetica-umana-sull%25e2%2580%2599applicazione-dei-microarray-array-cgh-e-snp-array-in-diagnosi-prenatale%2F&amp;layout=button_count&amp;show_faces=true&amp;width=&amp;action=like&amp;font=tahoma&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:0px; overflow:hidden; width:px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.tomalab.com/en/2013/01/09/bblicazione-del-position-paper-del-gruppo-di-lavoro-di-citogenetica-sigu-societa-italiana-di-genetica-umana-sull%e2%80%99applicazione-dei-microarray-array-cgh-e-snp-array-in-diagnosi-prenatale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giornate Medico-Scientifiche GynePro 2013</title>
		<link>http://www.tomalab.com/en/2012/12/10/giornate-medico-scientifiche-gynepro-2013/</link>
		<comments>http://www.tomalab.com/en/2012/12/10/giornate-medico-scientifiche-gynepro-2013/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 06:11:06 +0000</pubDate>
		<dc:creator>fgrati</dc:creator>
				<category><![CDATA[News TOMA]]></category>
		<category><![CDATA[aggiornamenti]]></category>
		<category><![CDATA[assistita]]></category>
		<category><![CDATA[convegno]]></category>
		<category><![CDATA[diagnosi prenatale]]></category>
		<category><![CDATA[eclampisa]]></category>
		<category><![CDATA[ecografia]]></category>
		<category><![CDATA[giornate]]></category>
		<category><![CDATA[gynepro]]></category>
		<category><![CDATA[hotel leon d'oro]]></category>
		<category><![CDATA[medicalmente]]></category>
		<category><![CDATA[mediche]]></category>
		<category><![CDATA[prenatale]]></category>
		<category><![CDATA[procreazione]]></category>
		<category><![CDATA[programma]]></category>
		<category><![CDATA[SCREENING]]></category>
		<category><![CDATA[tecniche]]></category>
		<category><![CDATA[veron]]></category>

		<guid isPermaLink="false">http://www.tomalab.com/en/?p=10995</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.tomalab.com%2Fen%2F2012%2F12%2F10%2Fgiornate-medico-scientifiche-gynepro-2013%2F&amp;layout=button_count&amp;show_faces=true&amp;width=&amp;action=like&amp;font=tahoma&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:0px; overflow:hidden; width:px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.tomalab.com/en/2012/12/10/giornate-medico-scientifiche-gynepro-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Italiano) MODULI PER RICERCA ANTIGENE AGENTI INFETTIVI</title>
		<link>http://www.tomalab.com/en/2012/12/03/modulo-anamnesi-per-ricerca-antigene-toxoplasma/</link>
		<comments>http://www.tomalab.com/en/2012/12/03/modulo-anamnesi-per-ricerca-antigene-toxoplasma/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 07:10:28 +0000</pubDate>
		<dc:creator>abarlocco</dc:creator>
				<category><![CDATA[Anamnesi e Consensi]]></category>
		<category><![CDATA[ANTIGENE]]></category>
		<category><![CDATA[MODULO]]></category>
		<category><![CDATA[PER]]></category>
		<category><![CDATA[ricerca]]></category>
		<category><![CDATA[TOXOPLASMA]]></category>

		<guid isPermaLink="false">http://www.tomalab.com/en/?p=7522</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
<iframe id="basic_facebook_social_plugins_likebutton" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.tomalab.com%2Fen%2F2012%2F12%2F03%2Fmodulo-anamnesi-per-ricerca-antigene-toxoplasma%2F&amp;layout=button_count&amp;show_faces=true&amp;width=&amp;action=like&amp;font=tahoma&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:0px; overflow:hidden; width:px; height:25px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.tomalab.com/en/2012/12/03/modulo-anamnesi-per-ricerca-antigene-toxoplasma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Italiano) MODULI PER ARRAY CGH</title>
		<link>http://www.tomalab.com/en/2012/12/02/moduli-per-array-cgh/</link>
		<comments>http://www.tomalab.com/en/2012/12/02/moduli-per-array-cgh/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 10:17:31 +0000</pubDate>
		<dc:creator>abarlocco</dc:creator>
				<category><![CDATA[Anamnesi e Consensi]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[cgh]]></category>
		<category><![CDATA[microarray]]></category>

		<guid isPermaLink="false">http://www.tomalab.com/en/?p=9657</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
